MB-301
MCµ-401
DXU-1002-L 2% RH (Deep Style)
DXU-4006 2% RH
DXU-1004-800
Light Tower and Audible Alarm
HM-1001 Ultra-Low & Quick-Dehumidifying Storage Cabinet
Features
| Item/type | MB-301 Low Temperature & Low Humidity Baking Cabinet |
|---|---|
| Humidity Control | Automatic Adjustment Dial |
| Outside dimensions | W20.67×D25.59×H52.36 (in) |
| Inside dimensions | W18.90×D23.62×H42.52 (in) |
| Capacity (l) | 310 |
| Dry Unit | US-4000K |
| Material | Bonderized Steel, Melamine High Temp. Coating (Color: Ivory) |
| Doors (Magnetic) | 2 Doors with glass windows |
| Weight | 70Kg |
| Power | AC220V (50/60Hz) |
| Electrical Requirement | 650W/h (Max) |
| Accessories Included | 5 Shelves, Key, RH Meter, Ground Terminal |
Features
| Item/type | MCµ-401 Hepa Filter Model |
|---|---|
| Humidity Control | Automatic Adjustment Dial |
| Outside dimensions | W19.69×D24.80×H60.24 (in) |
| Inside dimensions | W18.90×D23.62×H55.51 (in) |
| Capacity (l) | 300 |
| Dry Unit | US-4000 |
| Material | Bonderized Steel, Melamine High Temp. Coating (Color: Ivory) |
| Doors (Magnetic) | 2 Doors with glass windows |
| Weight | 70Kg |
| Power | AC220V (50/60Hz) |
| Electrical Requirement | 48W/h (Max260W) |
| Accessories Included | 5 Shelves, Key, RH Meter, Ground Terminal |
In the text box of Tape Feeder, change to: Tape reels can be stored attached to the feeder and placed in the cabinet.
| Item/type | DXU-1002-L |
|---|---|
| External Dimensions | 47.2Wx37.4Dx72.8H(in) |
| Internal Dimensions | 45.3Wx35.4Dx62.0H(in) |
| Capacity | Approx 56 Cu Feet (1600 Liters) |
| Dry Unit | US-5000x2 |
| Material | Higt-grade steel construction with ESD-safe and Anti corosion coating |
| Color | Silver |
| Doors (Magnetic) | 4 Doors with glass windows |
| Weight | Approx 550 lbs., 250kgs |
| Electrical Requirement | AC 120V(50/60Hz)94w/h(Max 740w) |
| Accessories Included | Casters, RH, Meter, 5 Shelves |
In addition to the type shown above, deeper cabinets are also available. Contact us for details
| Item/type | DXU-4006 |
|---|---|
| External Dimensions | 65.0Wx52.0Dx86.8H(in) |
| Internal Dimensions | 58.6Wx43.3Dx84.0H(in) |
| Capacity | Approx 134 Cu Feet (3800 Liters) |
| Dry Unit | US-5000x8 |
| Material | Higt-grade steel construction with ESD-safe and Anti corosion coating |
| Color | Ivory |
| Doors (Magnetic) | 2 Doors with glass windows |
| Weight | Approx 2,200 lbs., 1,000 kgs. |
| Electrical Requirement | AC 120V(50/60Hz)380w/h(Max 500w) |
| Accessories Included | Casters, RH Meter, 1 Shelf |
| Item/type | DXU-1004-800 |
|---|---|
| External Dimensions | 79.0W x33.3Dx72.8H(in) |
| Internal Dimensions | 74.8Wx31.0Dx62.0H(in) |
| Capacity | Approx 84 Cu Feet (2400 Liters) |
| Dry Unit | US-5000x2 |
| Material | Higt-grade steel construction with ESD-safe and Anti corosion coating |
| Color | Silver |
| Doors (Magnetic) | 4 Doors with glass windows |
| Weight | Approx 1,000 lbs. (450kgs.) |
| Electrical Requirement | AC 120V(50/60Hz)94w/h(Max 740w) |
| Accessories Included | Casters,RH Meter,1 shelves |
In addition to the type shown above, deeper types are also available. Contact us for details.
McDry Electronic Drying Storage Cases provide optimal ultra-low humidity and moisture-proof storage for IC packages. The HM-1001 can maintain 1%RH and removes moisture at a very fast rate by use of a powerful zeolite desiccant.
Features| External Dimensions | 47.24W x 27.56D x 72.83H (in) 1200W x 700D x 1850H (mm) |
|---|---|
| Capacity | Approx 1200 Liters |
| Doors (Magnetic) | 6 Doors with glass windows |
| Power | AC120V (50/60Hz) |
| Accessories | 5 Shelves, Keys, RH Meter Casters (with Stopper) Ground Terminal |
The drying units for HM-1001 can be installed into your DXU-1001 or DXU-1002 model and removes moisture at double the speed. Please contact us for a quotation!
Opening-Closing Data of HM-1001