DXU-1002-L 2% RH (Deep Style)
DXU-4006 2% RH
DXU-1004-800
Light Tower and Audible Alarm
In the text box of Tape Feeder, change to: Tape reels can be stored attached to the feeder and placed in the cabinet.
| Item/type | DXU-1002-L |
|---|---|
| External Dimensions | 47.2Wx37.4Dx72.8H(in) |
| Internal Dimensions | 45.3Wx35.4Dx62.0H(in) |
| Capacity | Approx 56 Cu Feet (1600 Liters) |
| Dry Unit | US-5000x2 |
| Material | Higt-grade steel construction with ESD-safe and Anti corosion coating |
| Color | Silver |
| Doors (Magnetic) | 4 Doors with glass windows |
| Weight | Approx 550 lbs., 250kgs |
| Electrical Requirement | AC 120V(50/60Hz)94w/h(Max 740w) |
| Accessories Included | Casters, RH, Meter, 5 Shelves |
In addition to the type shown above, deeper cabinets are also available. Contact us for details
| Item/type | DXU-4006 |
|---|---|
| External Dimensions | 65.0Wx52.0Dx86.8H(in) |
| Internal Dimensions | 58.6Wx43.3Dx84.0H(in) |
| Capacity | Approx 134 Cu Feet (3800 Liters) |
| Dry Unit | US-5000x8 |
| Material | Higt-grade steel construction with ESD-safe and Anti corosion coating |
| Color | Ivory |
| Doors (Magnetic) | 2 Doors with glass windows |
| Weight | Approx 2,200 lbs., 1,000 kgs. |
| Electrical Requirement | AC 120V(50/60Hz)380w/h(Max 500w) |
| Accessories Included | Casters, RH Meter, 1 Shelf |
| Item/type | DXU-1004-800 |
|---|---|
| External Dimensions | 79.0W x33.3Dx72.8H(in) |
| Internal Dimensions | 74.8Wx31.0Dx62.0H(in) |
| Capacity | Approx 84 Cu Feet (2400 Liters) |
| Dry Unit | US-5000x2 |
| Material | Higt-grade steel construction with ESD-safe and Anti corosion coating |
| Color | Silver |
| Doors (Magnetic) | 4 Doors with glass windows |
| Weight | Approx 1,000 lbs. (450kgs.) |
| Electrical Requirement | AC 120V(50/60Hz)94w/h(Max 740w) |
| Accessories Included | Casters,RH Meter,1 shelves |
In addition to the type shown above, deeper types are also available. Contact us for details.